![]() |
Property
24 |
![]() |

Refugio County Properties
Abstract |
Survey |
Acreage |
||
280 |
JOHN SMITH | |||
| 430 | HL BROWN | |||
| 272 | ANDREW SHAW | |||
| 431 | HL BROWN | |||
| 432 | HL BROWN | |||
| 273 | ANDREW SHAW | |||
| 413 | DW FULTON | |||
| 434 | HL BROWN | |||
| 441 | J GLENN TURNER & WEST NATURAL GAS CO | |||
| 440 | J GLENN TURNER & WEST NATURAL GAS CO | |||
| 361 | WS SHROPSHIRE | |||
| 439 | J GLENN TURNER & WEST NATURAL GAS CO | |||
| 433 | HL BROWN |
[About Us] [Maps] [Leasing] [Donner News] [Disclaimers] [External Links] [Contact Us]